🌍 Global Markets Overview
📈 Major Indices
🇺🇸 North America
| Index | Level | Daily Change |
|---|---|---|
| Dow Jones Industrial | 41,113.97 | +0.70% |
| S&P 500 | 5,631.28 | +0.43% |
| NASDAQ Composite | 17,738.16 | +0.27% |
| Russell 2000 | 1,989.66 | +0.33% |
| S&P/TSX (Canada) | 25,161.18 | +0.75% |
| IBOVESPA (Brazil) | 133,397.52 | -0.09% |
| VIX (Volatility Index) | 23.55 | -4.89% – Risk sentiment improving |
🇪🇺 Europe
| Index | Level | Daily Change |
|---|---|---|
| MSCI Europe | — | -0.29% |
| FTSE 100 (UK) | 8,559.33 | -0.44% |
| DAX (Germany) | 23,115.96 | -0.58% |
| CAC 40 (France) | 7,626.84 | -0.91% |
| EURO STOXX 50 | — | -0.63% |
| → Overall: European markets show moderate weakness. |
🌏 Asia-Pacific
| Index | Level | Daily Change |
|---|---|---|
| Nikkei 225 (Japan) | 36,956.83 | +0.48% |
| Hang Seng (HK) | 22,833.07 | +0.62% |
| KOSPI (South Korea) | 2,586.80 | +0.51% |
| SSE (China – Shanghai) | 3,348.14 | +0.16% |
| ASX 200 (Australia) | 8,202.00 | +0.29% |
| Sensex (India) | 80,795.50 | +0.06% |
📊 U.S. Sector Performance (YTD)
| Sector | YTD Return | Market Weight |
|---|---|---|
| Technology | -8.84% | 28.21% |
| Financials | +1.47% | 16.03% |
| Consumer Discretionary | -12.30% | 10.70% |
| Healthcare | -3.25% | 9.68% |
| Communications | -4.24% | 9.12% |
| Industrials | -0.15% | 8.66% |
| Consumer Staples | +4.92% | 5.89% |
| Energy | -4.82% | 4.34% |
| Real Estate | +0.27% | 2.55% |
| Materials | +3.45% | 2.52% |
| Utilities | -0.29% | 2.31% |
| Overall Market | -4.40% | 100% |
→ Best performers: Consumer Staples, Materials
→ Worst performers: Tech, Consumer Discretionary
🛢️ Commodities
| Commodity | Price | Change |
|---|---|---|
| WTI Crude Oil | $58.57 | +0.86% |
| Brent Crude | $61.57 | +0.74% |
| Natural Gas | $3.644 | +0.64% |
| Silver | $32.835 | +0.13% |
| Gold | $3,383.80 | -0.24% |
| Copper | $4.6345 | -0.54% |
💵 Major Currencies
| Currency Pair | Rate | Change |
|---|---|---|
| USD/JPY | 143.88 | +0.09% |
| USD/CAD | 1.3840 | +0.01% |
| USD/MXN | 19.567 | -0.06% |
| EUR/USD | 1.1306 | -0.04% |
| GBP/USD | 0.7507 | -0.21% |
| AUD/USD | 1.5513 | -0.26% |
📉 U.S. Treasury Yields
| Maturity | Yield | Change |
|---|---|---|
| 13-week | 4.215% | -49.97% (likely data glitch or error) |
| 2-year | 3.739% | No change |
| 5-year | 3.873% | -50.16% |
| 10-year | 4.275% | -50.19% |
| 30-year | 4.773% | -50.21% |
⚠️ The sharp declines in yields may be a reporting error or system anomaly; revalidation recommended.
📈 Notable U.S. Stocks
| Ticker | Company | Price | Daily Change |
|---|---|---|---|
| NVDA | Nvidia | $117.06 | +3.10% |
| GOOGL | Alphabet | $151.38 | -7.26% |
| DIS | Disney | $102.09 | +10.76% |
| OSCR | Oscar Health | $17.02 | +30.22% |
| ANGI | Angi Inc | $15.15 | +34.67% |
| ELAN | Elanco | $12.01 | +26.29% |
🪙 Cryptocurrencies
| Coin | Price | Daily Change |
|---|---|---|
| Bitcoin (BTC) | $98,886.63 | +2.59% |
| Ethereum (ETH) | $1,899.18 | +3.94% |
| XRP | $2.18 | +1.88% |
| Dogecoin (DOGE) | $0.18 | +4.84% |
| Solana (SOL) | $150.37 | +3.18% |
| Trump Token (TRUMP-OFFICIAL) | $12.01 | +10.37% |
| Shiba Inu (SHIB) | — | +3.87% |
⚖️ Overall Market Summary
- U.S. markets are steadily climbing, led by industrials and consumer names.
- European markets are experiencing modest corrections.
- Asian indices continue an upward trend, with Japan and Hong Kong performing well.
- Crypto is seeing renewed optimism, with Bitcoin and altcoins rebounding strongly.
- Volatility is down, suggesting improving risk appetite.
- YTD sector performance shows weakness in tech and discretionary spending, but resilience in consumer staples and materials.
Comparison, examination, and analysis between investment houses
Leave your details, and an expert from our team will get back to you as soon as possible
* This article, in whole or in part, does not contain any promise of investment returns, nor does it constitute professional advice to make investments in any particular field.
To read more about the full disclaimer, click here- Ronny Mor
- •
- 7 Min Read
- •
- ago 1 hour
SKN | Will Panasonic’s New Deal With Zoox Reshape the Autonomous Mobility Battery Race?
Panasonic Energy is expanding its role in next-generation mobility with a new multi-year agreement to supply cylindrical batteries to Amazon’s
- ago 1 hour
- •
- 7 Min Read
Panasonic Energy is expanding its role in next-generation mobility with a new multi-year agreement to supply cylindrical batteries to Amazon’s
- orshu
- •
- 9 Min Read
- •
- ago 4 hours
SKN | Asian Markets Close Higher as China and Hong Kong Lead Gains; Japan and India Lag Behind
Asian equities closed largely in positive territory on Tuesday, November 25, as investors reacted to encouraging signs of policy support
- ago 4 hours
- •
- 9 Min Read
Asian equities closed largely in positive territory on Tuesday, November 25, as investors reacted to encouraging signs of policy support
- orshu
- •
- 8 Min Read
- •
- ago 5 hours
SKN | European Markets Hold Steady as Key Indices Flat but Regional Benchmarks Edge Higher
European markets opened with a calm and measured tone on Tuesday as investors balanced cautious optimism with ongoing macroeconomic uncertainty.
- ago 5 hours
- •
- 8 Min Read
European markets opened with a calm and measured tone on Tuesday as investors balanced cautious optimism with ongoing macroeconomic uncertainty.
- Lior mor
- •
- 5 Min Read
- •
- ago 7 hours
SKN | Bitcoin Traders Spot Evidence of Sell-Off Easing as Price Stabilizes
Bitcoin traders are increasingly seeing signs that the intense sell-off that gripped the market may be cooling off, as the
- ago 7 hours
- •
- 5 Min Read
Bitcoin traders are increasingly seeing signs that the intense sell-off that gripped the market may be cooling off, as the