🧭 Market Overview – May 16, 2025
📊 Global Indices
🌎 Americas
- S&P/TSX (Canada): 25,897.48 | ▲ 0.80%
- Bovespa (Brazil): 139,334.38 | ▲ 0.66%
- Dow Jones: 42,322.75 | ▲ 0.65%
- Russell 2000: 2,094.69 | ▲ 0.52%
- S&P 500: 5,916.93 | ▲ 0.41%
- NASDAQ: 19,112.32 | ▼ 0.18%
- U.S. Dollar Index: 100.68 | ▼ 0.20%
- VIX (Volatility Index): 17.83 | ▼ 4.24%
🇪🇺 Europe
- DAX (Germany): 23,695.59 | ▲ 0.72%
- FTSE 100 (UK): 8,633.75 | ▲ 0.57%
- MSCI Europe: 2,328.95 | ▲ 0.36%
- CAC 40 (France): 7,853.47 | ▲ 0.21%
- Euro Stoxx 50: 5,412.08 | ▲ 0.16%
- EUR/USD: 1.1198 | ▲ 0.09%
- GBP/USD: 1.3304 | ▲ 0.33%
🌏 Asia-Pacific
- Nikkei 225 (Japan): 37,743.61 | ▼ 0.03%
- S&P/ASX 200 (Australia): 8,338.10 | ▲ 0.49%
- KOSPI (South Korea): 2,625.36 | ▲ 0.15%
- Shanghai Composite: 3,363.32 | ▼ 0.52%
- Hang Seng (Hong Kong): 23,262.80 | ▼ 0.81%
- JPY/USD: 145.36 | ▼ 0.17%
- AUD/USD: 0.6406 | ▼ 0.34%
🛢️ Commodities
- Crude Oil (WTI): $61.74 | ▲ 0.19%
- Brent Oil: $64.65 | ▲ 0.19%
- Natural Gas: $3.362 | flat
- Gold: $3,219.20 | ▼ 0.23%
- Silver: $32.56 | ▼ 0.38%
- Copper: $4.6715 | ▼ 0.26%
💱 Forex Rates
- EUR/USD: 1.1198 | ▲ 0.08%
- USD/MXN: 19.4860 | ▲ 0.05%
- GBP/USD: 1.3304 | ▲ 0.33%
- USD/CAD: 1.3944 | ▼ 0.09%
- USD/JPY: 145.3670 | ▼ 0.17%
- USD/AUD: 1.5558 | ▼ 0.34%
💵 U.S. Treasuries
- 10-Year Note: 4.455% | ▼ 1.61%
- 30-Year Bond: 4.918% | ▼ 0.99%
- 5-Year Note: 4.073% | ▼ 2.14%
- 13-Week Bill: 4.258% | ▼ 0.63%
- 10Y T-Note Futures: 110.44 | ▲ 0.17%
🏢 U.S. Sector Performance (YTD)
| Sector | YTD Return | Index Weight |
|---|---|---|
| Industrials | ▲ 5.98% | 8.73% |
| Financial Services | ▲ 5.96% | 15.91% |
| Materials | ▲ 6.69% | 2.47% |
| Consumer Staples | ▲ 4.37% | 5.57% |
| Technology | ▼ 0.73% | 29.20% |
| Health Care | ▼ 6.04% | 8.93% |
| Consumer Discretionary | ▼ 4.60% | 11.06% |
📈 Notable Stocks
✔️ Gainers
- DBRG (DigitalBridge): ▲ 24.40%
- CABA (Cabaletta Bio): ▲ 39.23%
- CLIK: ▲ 153.50%
- NFLX (Netflix): ▲ 2.34%
- IBM: ▲ 3.44%
- DE (John Deere): ▲ 3.78%
❌ Decliners
- FI (Fiserv): ▼ 16.19%
- COIN (Coinbase): ▼ 7.20%
- DOCS (Doximity): ▼ 1.76%
- TSSI: ▼ 1.99%
₿ Cryptocurrency Market
| Coin | Price | Change | % Change | Market Cap | 52-Week Change |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $103,888.41 | ▲ $1,012.88 | ▲ 0.98% | $2.06T | ▲ 54.42% |
| Ethereum (ETH) | $2,566.90 | ▼ $21.01 | ▼ 0.81% | $309.9B | ▼ 15.64% |
| XRP | $2.4095 | ▼ $0.1209 | ▼ 4.78% | $141.25B | ▲ 387.34% |
| Solana (SOL) | $171.97 | ▼ $2.95 | ▼ 1.69% | $89.37B | ▲ 4.23% |
| BNB | $656.61 | ▲ $6.52 | ▲ 1.00% | $92.5B | ▲ 12.28% |
Comparison, examination, and analysis between investment houses
Leave your details, and an expert from our team will get back to you as soon as possible
* This article, in whole or in part, does not contain any promise of investment returns, nor does it constitute professional advice to make investments in any particular field.
To read more about the full disclaimer, click here- omer bar
- •
- 6 Min Read
- •
- ago 1 hour
SKN | Asian Markets Rally After Nvidia Beat: Is the AI Boom Back in Full Force?
Asian equities mostly advanced Thursday after Nvidia delivered stronger-than-expected earnings, helping calm investor anxiety over the sustainability of artificial intelligence-driven
- ago 1 hour
- •
- 6 Min Read
Asian equities mostly advanced Thursday after Nvidia delivered stronger-than-expected earnings, helping calm investor anxiety over the sustainability of artificial intelligence-driven
- omer bar
- •
- 6 Min Read
- •
- ago 5 hours
SKN | Nvidia CEO Says Pentagon–Anthropic Rift Is ‘Not the End of the World’
Nvidia Chief Executive Jensen Huang sought to ease investor and industry concerns over reported tensions between the U.S. Department of
- ago 5 hours
- •
- 6 Min Read
Nvidia Chief Executive Jensen Huang sought to ease investor and industry concerns over reported tensions between the U.S. Department of
- Lior mor
- •
- 6 Min Read
- •
- ago 5 hours
SKN | Baidu’s $11 Billion Selloff Highlights Challenges in Meeting AI Expectations
Baidu Inc.’s stock has experienced a sharp decline, with shares retreating from January highs as investors reassess the company’s ability
- ago 5 hours
- •
- 6 Min Read
Baidu Inc.’s stock has experienced a sharp decline, with shares retreating from January highs as investors reassess the company’s ability
- Ronny Mor
- •
- 6 Min Read
- •
- ago 8 hours
SKN | Will AT&T’s Diversity Vote Set a New Precedent for Shareholder Power?
AT&T has agreed to settle a lawsuit brought by four New York City public pension funds, allowing shareholders to vote
- ago 8 hours
- •
- 6 Min Read
AT&T has agreed to settle a lawsuit brought by four New York City public pension funds, allowing shareholders to vote